Awards & Prizes Received by AMIC
Sl No. | Awards | Year |
01 | Honoring the excellent contribution in tobacco-control work in Bangladesh, Health Organization (WHO). | 2020 |
02 | Best NGO to contribute family planning, maternal and child health activities in Zilla of Cumilla | 2020 |
03 | Best NGO to contribute family planning, maternal and child health activities in Upazilla Level of Cumilla | 2020 |
04 | Dhaka Ahsania Mission wins Tobacco Control Award-2018 by Anti-Tobacco Platform under Palli Karma-Sahayak Foundation (PKSF) |
2018 |
05 | 1st Prize for Drug Treatment & Rehabilitation by Department Narcotics Control, Ministry of Home Affairs | 2016 |
06 | 1st Prize for Drug Treatment & Rehabilitation by Department Narcotics Control, Ministry of Home Affairs | 2015 |
07 | 1st Prize on Tobacco Control by Ministry of Health and Family Welfare | 2015 |
08 | 2nd Prize for Drug Treatment & Rehabilitation by Department Narcotics Control, Ministry of Home | 2014 |
09 | 1st Prize for Research on Drug by Department Narcotics Control, Ministry of Home Affairs | 2013 |
Awards & Prizes Received by DAM (National)
Sl No. | Awards | Year |
01 | Tobacco Control Award by National Tobacco Control Platform | 2018 |
02 | Drug Treatment & Rehabilitation by Department Narcotics Control | 2016 |
03 | Drug Treatment & Rehabilitation by Department Narcotics Control | 2015 |
04 | Tobacco Control by Ministry of Health and Family Welfare | 2015 |
05 | Drug Treatment & Rehabilitation by Department Narcotics Control | 2014 |
06 | Bangladesh Anti Tobacco Alliance award | 2013 |
07 | Department of Narcotics Control Prize | 2012 |
08 | 7th National Club Campuri | 2011 |
09 | Kazi Azjar Ali Gold Medal | 2010 |
10 | Respec tful Felicitation of Education Watch | 2009 |
11 | Peace Prize by Tomuddun Majlish | 2008 |
12 | Bankers Forum Award | 2007 |
13 | Dr. Ibrahim Memorial Gold Medal | 2006 |
14 | National Book Centre Award (2004 & 2006) | 2006 |
15 | Bangladesh Anti-Tobacco Award | 2005 |
16 | Dhaka Nagar Padak | 2004 |
17 | Anjumane Mufidul Islam Award | 2004 |
18 | National Anti-Drug Award | 2003 |
19 | Independence Award (Highest State Award in Bangladesh) | 2002 |
20 | Bangladesh Anti-Tobacco Alliance Award | 2002 |
21 | National Literacy Award | 1998 |
22 | Prize for innovative literacy follow-up material | 1997 |
23 | National Prize for newsletter and wall magazine publication | 1995 |
24 | First Prize from National Academy for Primary Education | 1991 |
25 | Shahid Altaf Mahmud Award | 1987 |
Awards & Prizes Received by DAM (International)
Sl No. | Awards | Year |
01 | Commonwealth Education and Good Practice Award | 2018 |
02 | Energy Globe Award | 2017 |
03 | Arab Gulf Programme for Development (AGFUND Prize) (Alleviation of unemployment among youth-TVET became winner) | 2015 |
04 | Global Prize of the Education for Sustainable Development-ESD Okayama Award | 2015 |
05 | UNESCO-APEID Wenhui Award for Educational Innovation | 2014 |
06 | UNESCO Confucius Prize for Literacy | 2013 |
07 | ISESCO Prize for Literacy | 2012 |
08 | AGFUND International Prize | 2004 |
09 | Global Development Network Award | 2003 |
10 | UNESCO International Literacy Award | 2003 |
11 | ACCU Grand Prize for innovative material | 1996 |
12 | ACCU Honorable Mention for motivational video on literacy | 1995 |
13 | UN ESCAP HRD Awar | 1994 |
14 | ACCU Prize for environment video | 1994 |
15 | ACCU Hon’ble Mention for poster on women’s rights | 1992 |